| Sign In | Join Free | My gastesters.com |
|
Brand Name : Shenglin
Model Number : SLC Series
Certification : CE
Place of Origin : China
MOQ : 1
Price : 10000~100000 USD/unit
Payment Terms : Western Union, T/T
Supply Ability : 100 units per month
Delivery Time : 35~40 days
Packaging Details : Plywood wooden box packing for LCL, stretch film +pallet packing for FCL
Refrigerant : R134a
Compressor : Hanbell
Warranty : One year
Water outlet temperature : 7 ℃
Condenser type : Shell and tube heat exchanger
Evaporator type : Shell and tube heat exchanger
HS code : 84186990
Controller : SIEMENS PLC Controller
Keyword : Centrifugal Water Cooled Chillers
Oil Free Magnetic Centrifugal Water Cooled Chillers
Products Features
| SL | CM | — | A | 400 | L | V | T |
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ |
| Model SLCM- | A400 | A450 | A500 | |
| Refrigerating capacity | kW | 1406 | 1582 | 1758 |
| Input power | kW | 210 | 240 | 272 |
| Full load efficiency COP | kW/kW | 6.70 | 6.59 | 6.46 |
| kW/RT | 0.53 | 0.53 | 0.54 | |
| IPLV | kW/kW | 11.58 | 11.58 | 11.58 |
| Condenser | ||||
| Water flow | m3/h | 302 | 340 | 378 |
| Water pressure drop | kPa | 78 | 50 | 60 |
| Inlet and outlet water pipe joint | DN | 200 | 250 | 250 |
| Evaporator | ||||
| Water flow | m3/h | 242 | 272 | 302 |
| Water pressure drop | kPa | 52 | 82 | 90 |
| Inlet and outlet water pipe joint | DN | 200 | 200 | 200 |
| Outline Dimension | ||||
| A(Length) | mm | 4000 | 4570 | 4570 |
| B(Width) | mm | 2250 | 2400 | 2400 |
| C(Height) | mm | 2600 | 2600 | 2600 |
| Installation dimension | ||||
| D | mm | 2944 | 3448 | 3448 |
| E | mm | 1700 | 1800 | 1800 |
| Transport weight | kg | 6000 | 7000 | 7500 |
| Operation weight | kg | 7000 | 8000 | 8500 |
| Refrigerant filling | kg | 360 | 400 | 450 |
| Model SLCM- | B800 | B900 | B1000 | |
| Refrigerating capacity | kW | 2813 | 3164 | 3516 |
| Input power | kW | 420 | 480 | 544 |
| Full load efficiency COP | kW/kW | 6.70 | 6.59 | 6.46 |
| kW/RT | 0.53 | 0.53 | 0.54 | |
| IPLV | kW/kW | 11.58 | 11.58 | 11.58 |
| Condenser | ||||
| Water flow | m3/h | 605 | 680 | 756 |
| Water pressure drop | kPa | 65 | 80 | 85 |
| Inlet and outlet water pipe joint | DN | 300 | 300 | 300 |
| Evaporator | ||||
| Water flow | m3/h | 484 | 544 | 605 |
| Water pressure drop | kPa | 50 | 65 | 70 |
| Inlet and outlet water pipe joint | DN | 300 | 300 | 300 |
| Outline Dimension | ||||
| A(Length) | mm | 5500 | 5500 | 5500 |
| B(Width) | mm | 2550 | 2550 | 2550 |
| C(Height) | mm | 2650 | 2650 | 2650 |
| Installation dimension | ||||
| D | mm | 4340 | 4340 | 4340 |
| E | mm | 2050 | 2050 | 2050 |
| Transport weight | kg | 11500 | 12500 | 13000 |
| Operation weight | kg | 13000 | 14000 | 14500 |
| Refrigerant filling | kg | 700 | 800 | 900 |

|
|
SLC Screw Hydraulic Oil Chiller Magnetic Centrifugal Water Cooled Chillers Images |